We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
| SGX Symbol: | P7VU | NS8U |
|---|---|---|
| Currency: | SGD | USD |
| Last Done: | 0.270 | 0.215 |
| Volume ('000): | 0.1 | 186.2 |
| Change: | - | - |
| % Change: | - | - |
| Day's Range: | 0.270 - 0.270 | 0.210 - 0.215 |
| 52 Weeks' Range: | 0.176 - 0.280 | 0.129 - 0.220 |
Quotes Delayed 10 Minutes
Updated: 27 Nov 2025 13:11 |
Quotes Delayed 10 Minutes
Updated: 27 Nov 2025 13:16 |
Latest News
-
03
Sep 25 -
27
Aug 25 -
20
Aug 25