We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
SGX Symbol: | P7VU | NS8U |
---|---|---|
Currency: | SGD | USD |
Last Done: | 0.295 | 0.220 |
Volume ('000): | 252 | 2,684.3 |
Change: | +0.005 | +0.005 |
% Change: | 1.7 | 2.3 |
Day's Range: | 0.290 - 0.295 | 0.215 - 0.225 |
52 Weeks' Range: | 0.121 - 0.310 | 0.082 - 0.240 |
Quotes Delayed 10 Minutes
Updated: 20 Jan 2021 13:53 |
Quotes Delayed 10 Minutes
Updated: 20 Jan 2021 14:16 |
Latest News
-
27
Nov 20 -
03
Sep 20 -
27
Jul 20