We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
SGX Symbol: | P7VU | NS8U |
---|---|---|
Currency: | SGD | USD |
Last Done: | 0.305 | 0.230 |
Volume ('000): | 672 | 11,938.5 |
Change: | -0.005 | - |
% Change: | -1.6 | - |
Day's Range: | 0.300 - 0.310 | 0.220 - 0.235 |
52 Weeks' Range: | 0.121 - 0.340 | 0.082 - 0.260 |
Quotes Delayed 10 Minutes
Updated: 03 Mar 2021 12:48 |
Quotes Delayed 10 Minutes
Updated: 03 Mar 2021 12:57 |
Latest News
-
08
Feb 21 -
08
Feb 21 -
08
Feb 21