We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
SGX Symbol: | P7VU | NS8U |
---|---|---|
Currency: | SGD | USD |
Last Done: | 0.167 | 0.127 |
Volume ('000): | 1,972.3 | 4,704.3 |
Change: | +0.001 | - |
% Change: | 0.6 | - |
Day's Range: | 0.166 - 0.168 | 0.126 - 0.130 |
52 Weeks' Range: | 0.157 - 0.240 | 0.118 - 0.176 |
Quotes Delayed 10 Minutes
Updated: 06 Sep 2024 17:03 |
Quotes Delayed 10 Minutes
Updated: 06 Sep 2024 17:06 |
Latest News
-
28
Aug 24 -
31
Jul 24 -
23
Jul 24