We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
| SGX Symbol: | P7VU | NS8U |
|---|---|---|
| Currency: | SGD | USD |
| Last Done: | 0.280 | 0.220 |
| Volume ('000): | 122.4 | 1,503.6 |
| Change: | +0.005 | +0.005 |
| % Change: | 1.8 | 2.3 |
| Day's Range: | 0.270 - 0.280 | 0.210 - 0.220 |
| 52 Weeks' Range: | 0.176 - 0.280 | 0.129 - 0.220 |
Quotes Delayed 10 Minutes
Updated: 24 Dec 2025 12:06 |
Quotes Delayed 10 Minutes
Updated: 24 Dec 2025 12:15 |
Latest News
-
12
Dec 25 -
03
Sep 25 -
27
Aug 25