We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
SGX Symbol: | P7VU | NS8U |
---|---|---|
Currency: | SGD | USD |
Last Done: | 0.255 | 0.187 |
Volume ('000): | 790 | 13,479.1 |
Change: | +0.005 | -0.002 |
% Change: | 2.0 | -1.1 |
Day's Range: | 0.245 - 0.255 | 0.187 - 0.191 |
52 Weeks' Range: | 0.225 - 0.345 | 0.156 - 0.250 |
Quotes Delayed 10 Minutes
Updated: 31 Mar 2023 17:06 |
Quotes Delayed 10 Minutes
Updated: 31 Mar 2023 17:15 |
Latest News
-
27
Mar 23 -
26
Mar 23 -
15
Mar 23