We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
| SGX Symbol: | P7VU | NS8U |
|---|---|---|
| Currency: | SGD | USD |
| Last Done: | 0.255 | 0.200 |
| Volume ('000): | 325.5 | 2,655.5 |
| Change: | - | - |
| % Change: | - | - |
| Day's Range: | 0.255 - 0.260 | 0.199 - 0.200 |
| 52 Weeks' Range: | 0.184 - 0.290 | 0.140 - 0.230 |
|
Quotes Delayed 10 Minutes
Updated: 17 Apr 2026 17:03 |
Quotes Delayed 10 Minutes
Updated: 17 Apr 2026 17:09 |
Latest News
-
08
Apr 26 -
08
Apr 26 -
20
Mar 26