We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
| SGX Symbol: | P7VU | NS8U |
|---|---|---|
| Currency: | SGD | USD |
| Last Done: | 0.235 | 0.184 |
| Volume ('000): | 18.4 | 1.3 |
| Change: | - | -0.001 |
| % Change: | - | -0.5 |
| Day's Range: | 0.235 - 0.235 | 0.183 - 0.184 |
| 52 Weeks' Range: | 0.220 - 0.290 | 0.170 - 0.230 |
|
Quotes Delayed 10 Minutes
Updated: 17 Aug 2026 09:10 |
Quotes Delayed 10 Minutes
Updated: 17 Aug 2026 09:18 |
Latest News
-
21
Jul 26 -
21
Jul 26 -
15
Jul 26