Investor Centre

Investor Centre

Filter Dates:
From / / To / /

Historical price from Mar 24, 2014 to Mar 18, 2024
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(05/03/2024 to 18/03/2024)
0.177 0.177 0.162 0.163 6,424,600
Previous 2 weeks
(20/02/2024 to 04/03/2024)
0.180 0.187 0.175 0.179 5,329,800
Previous 4 weeks
(22/01/2024 to 19/02/2024)
0.210 0.210 0.179 0.180 13,364,600
Daily Historical Data
18/03/2024 0.167 0.167 0.162 0.163 1,571,500
15/03/2024 0.168 0.169 0.167 0.167 173,200
14/03/2024 0.169 0.170 0.168 0.168 472,300
13/03/2024 0.169 0.169 0.168 0.168 140,300
12/03/2024 0.169 0.170 0.169 0.169 426,000
11/03/2024 0.169 0.170 0.168 0.170 852,000
08/03/2024 0.173 0.173 0.169 0.169 1,235,700
07/03/2024 0.176 0.176 0.173 0.173 709,400
06/03/2024 0.176 0.176 0.175 0.175 179,000
05/03/2024 0.177 0.177 0.175 0.177 665,200
04/03/2024 0.178 0.179 0.178 0.179 28,100
01/03/2024 0.178 0.178 0.175 0.177 630,500
29/02/2024 0.179 0.180 0.178 0.178 351,300
28/02/2024 0.184 0.184 0.179 0.179 380,700
27/02/2024 0.178 0.187 0.177 0.184 795,100
26/02/2024 0.178 0.180 0.178 0.178 400,000
23/02/2024 0.177 0.180 0.177 0.179 216,000
22/02/2024 0.179 0.179 0.176 0.176 1,518,000
21/02/2024 0.181 0.181 0.179 0.179 570,800
20/02/2024 0.180 0.180 0.179 0.180 439,300
19/02/2024 0.181 0.181 0.179 0.180 1,255,800
16/02/2024 0.183 0.183 0.182 0.183 974,600
15/02/2024 0.188 0.190 0.182 0.183 2,077,100
14/02/2024 0.197 0.198 0.197 0.198 916,000
13/02/2024 0.198 0.198 0.196 0.196 2,277,100
09/02/2024 0.198 0.198 0.197 0.198 367,900
08/02/2024 0.198 0.199 0.197 0.198 1,167,100
07/02/2024 0.198 0.198 0.197 0.197 678,000
06/02/2024 0.199 0.199 0.198 0.198 429,500
05/02/2024 0.200 0.200 0.199 0.199 31,200
02/02/2024 0.198 0.200 0.198 0.200 584,300
01/02/2024 0.200 0.200 0.198 0.198 919,800
31/01/2024 0.200 0.205 0.200 0.200 84,500
30/01/2024 0.200 0.200 0.200 0.200 375,000
29/01/2024 0.200 0.200 0.199 0.200 187,600
26/01/2024 0.200 0.200 0.200 0.200 183,500
25/01/2024 0.200 0.200 0.199 0.200 132,000
24/01/2024 0.205 0.205 0.200 0.200 61,800
23/01/2024 0.205 0.205 0.205 0.205 310,400
22/01/2024 0.210 0.210 0.205 0.205 351,400
19/01/2024 0.210 0.210 0.210 0.210 182,700
18/01/2024 0.210 0.215 0.210 0.210 302,000
17/01/2024 0.205 0.210 0.205 0.210 671,000
16/01/2024 0.205 0.205 0.205 0.205 650,500
15/01/2024 0.205 0.205 0.200 0.200 140,000
12/01/2024 0.200 0.205 0.200 0.205 298,300
11/01/2024 0.200 0.200 0.200 0.200 160,000
10/01/2024 0.200 0.205 0.200 0.200 157,300
09/01/2024 0.200 0.200 0.199 0.199 66,000
08/01/2024 0.200 0.200 0.199 0.200 196,000
05/01/2024 0.200 0.200 0.198 0.198 300,500
04/01/2024 0.200 0.200 0.200 0.200 136,000
03/01/2024 0.197 0.200 0.197 0.200 625,500
02/01/2024 0.197 0.198 0.197 0.197 214,900
29/12/2023 0.198 0.199 0.197 0.197 744,500
28/12/2023 0.199 0.199 0.196 0.198 1,943,300
27/12/2023 0.198 0.199 0.196 0.199 530,200
26/12/2023 0.197 0.198 0.196 0.197 758,500
22/12/2023 0.198 0.199 0.197 0.197 625,800
21/12/2023 0.198 0.200 0.198 0.198 1,047,900
20/12/2023 0.199 0.205 0.199 0.199 521,400
19/12/2023 0.198 0.205 0.197 0.205 36,100
18/12/2023 0.200 0.200 0.197 0.198 1,116,800
15/12/2023 0.210 0.210 0.200 0.200 1,960,900
14/12/2023 0.210 0.210 0.210 0.210 601,300
13/12/2023 0.210 0.210 0.210 0.210 115,000
12/12/2023 0.210 0.210 0.210 0.210 232,500
11/12/2023 0.210 0.215 0.210 0.215 198,900
08/12/2023 0.210 0.210 0.210 0.210 10,100
07/12/2023 0.205 0.210 0.205 0.210 153,300
06/12/2023 0.210 0.210 0.210 0.210 250,900
05/12/2023 0.210 0.210 0.210 0.210 257,600
04/12/2023 0.210 0.210 0.205 0.210 333,400
01/12/2023 0.205 0.205 0.205 0.205 949,500
30/11/2023 0.210 0.210 0.210 0.210 860,700
29/11/2023 0.210 0.215 0.210 0.215 490,500
28/11/2023 0.210 0.215 0.210 0.210 310,000
27/11/2023 0.215 0.215 0.210 0.215 60,400
24/11/2023 0.210 0.215 0.210 0.210 282,000
23/11/2023 0.215 0.215 0.210 0.210 10,500
22/11/2023 0.210 0.215 0.210 0.215 91,000
21/11/2023 0.215 0.215 0.210 0.210 147,500
20/11/2023 0.210 0.215 0.210 0.215 441,300
17/11/2023 0.215 0.220 0.215 0.220 149,400
16/11/2023 0.215 0.215 0.215 0.215 85,000
15/11/2023 0.210 0.215 0.210 0.215 933,800
14/11/2023 0.210 0.210 0.210 0.210 230,000
10/11/2023 0.215 0.215 0.215 0.215 164,700
09/11/2023 0.215 0.220 0.215 0.215 10,800
08/11/2023 0.220 0.220 0.210 0.215 367,900
07/11/2023 0.220 0.220 0.215 0.215 278,100
06/11/2023 0.215 0.220 0.215 0.220 1,035,700
03/11/2023 0.215 0.220 0.215 0.220 1,034,100
02/11/2023 0.210 0.215 0.210 0.215 216,100
01/11/2023 0.215 0.215 0.210 0.210 517,400
31/10/2023 0.215 0.215 0.210 0.210 341,000
30/10/2023 0.220 0.220 0.215 0.215 985,800
27/10/2023 0.220 0.220 0.220 0.220 69,000
26/10/2023 0.220 0.230 0.220 0.220 358,700
25/10/2023 0.220 0.225 0.220 0.225 919,200
24/10/2023 0.215 0.220 0.215 0.215 505,900
23/10/2023 0.220 0.220 0.220 0.220 1,077,100
20/10/2023 0.225 0.225 0.220 0.225 477,500
19/10/2023 0.225 0.225 0.220 0.225 131,100
18/10/2023 0.225 0.225 0.225 0.225 257,500
17/10/2023 0.225 0.225 0.225 0.225 397,600
16/10/2023 0.230 0.230 0.225 0.225 49,900
13/10/2023 0.230 0.235 0.230 0.230 157,800
12/10/2023 0.230 0.230 0.225 0.225 52,500
11/10/2023 0.230 0.230 0.230 0.230 36,800
10/10/2023 0.230 0.230 0.230 0.230 194,900
09/10/2023 0.230 0.230 0.225 0.230 215,500
06/10/2023 0.235 0.235 0.235 0.235 60,600
05/10/2023 0.230 0.230 0.230 0.230 208,300
04/10/2023 0.230 0.230 0.230 0.230 215,500
03/10/2023 0.230 0.230 0.230 0.230 28,800
02/10/2023 0.230 0.235 0.230 0.235 41,100
29/09/2023 0.230 0.235 0.230 0.235 485,500
28/09/2023 0.230 0.240 0.230 0.235 1,487,400
27/09/2023 0.225 0.230 0.225 0.230 472,800
26/09/2023 0.215 0.220 0.215 0.220 574,400
25/09/2023 0.220 0.225 0.220 0.220 140,200
22/09/2023 0.220 0.220 0.220 0.220 190,300
21/09/2023 0.225 0.225 0.220 0.220 226,900
20/09/2023 0.225 0.225 0.220 0.225 38,100
19/09/2023 0.220 0.225 0.220 0.220 30,200
18/09/2023 0.220 0.220 0.215 0.220 376,900
15/09/2023 0.215 0.220 0.215 0.220 568,300
14/09/2023 0.225 0.225 0.215 0.215 1,701,500
13/09/2023 0.225 0.225 0.220 0.225 770,500
12/09/2023 0.230 0.230 0.230 0.230 0
11/09/2023 0.225 0.230 0.225 0.230 448,500
08/09/2023 0.225 0.225 0.225 0.225 11,200
07/09/2023 0.230 0.230 0.225 0.230 1,471,100
06/09/2023 0.230 0.230 0.230 0.230 5,600
05/09/2023 0.230 0.230 0.230 0.230 40,200
04/09/2023 0.230 0.230 0.225 0.230 713,500
31/08/2023 0.225 0.230 0.225 0.230 2,559,700
30/08/2023 0.230 0.230 0.230 0.230 181,300
29/08/2023 0.235 0.235 0.230 0.230 1,747,000
28/08/2023 0.230 0.230 0.230 0.230 931,800
25/08/2023 0.235 0.235 0.230 0.230 1,835,300
24/08/2023 0.235 0.240 0.235 0.240 577,100
23/08/2023 0.235 0.240 0.235 0.235 532,500
22/08/2023 0.230 0.235 0.230 0.235 220,100
21/08/2023 0.235 0.235 0.230 0.235 767,700
18/08/2023 0.240 0.240 0.235 0.235 92,900
17/08/2023 0.240 0.240 0.235 0.240 12,300
16/08/2023 0.240 0.240 0.235 0.240 509,100
15/08/2023 0.245 0.245 0.240 0.240 207,800
14/08/2023 0.245 0.245 0.240 0.245 1,798,400
11/08/2023 0.245 0.245 0.245 0.245 40,000
10/08/2023 0.240 0.245 0.240 0.245 273,800
08/08/2023 0.240 0.245 0.240 0.245 3,000
07/08/2023 0.240 0.245 0.240 0.245 144,800
04/08/2023 0.240 0.240 0.240 0.240 51,500
03/08/2023 0.240 0.240 0.240 0.240 175,500
02/08/2023 0.245 0.245 0.240 0.240 93,000
01/08/2023 0.240 0.245 0.240 0.245 1,106,200
31/07/2023 0.245 0.245 0.245 0.245 1,080,900
28/07/2023 0.245 0.250 0.245 0.245 2,269,600
27/07/2023 0.245 0.245 0.245 0.245 987,400
26/07/2023 0.250 0.250 0.240 0.250 1,769,900
25/07/2023 0.260 0.260 0.255 0.255 229,400
24/07/2023 0.265 0.265 0.255 0.260 449,600
21/07/2023 0.260 0.260 0.260 0.260 206,100
20/07/2023 0.255 0.265 0.255 0.260 44,700
19/07/2023 0.255 0.265 0.255 0.265 227,400
18/07/2023 0.260 0.260 0.250 0.255 41,800
17/07/2023 0.260 0.260 0.255 0.260 332,600
14/07/2023 0.260 0.260 0.260 0.260 1,700
13/07/2023 0.265 0.265 0.260 0.260 171,100
12/07/2023 0.260 0.265 0.260 0.265 90,200
11/07/2023 0.255 0.260 0.255 0.255 140,500
10/07/2023 0.260 0.260 0.260 0.260 2,551,000
07/07/2023 0.260 0.265 0.260 0.265 137,600
06/07/2023 0.260 0.265 0.260 0.265 330,000
05/07/2023 0.260 0.265 0.260 0.265 376,300
04/07/2023 0.265 0.270 0.260 0.270 58,100
03/07/2023 0.260 0.270 0.260 0.270 467,100
30/06/2023 0.255 0.260 0.255 0.260 909,900
28/06/2023 0.255 0.260 0.255 0.255 355,700
27/06/2023 0.255 0.255 0.255 0.255 201,600
26/06/2023 0.250 0.255 0.250 0.250 840,100
23/06/2023 0.245 0.250 0.245 0.250 372,000
22/06/2023 0.245 0.250 0.240 0.245 1,553,200
21/06/2023 0.245 0.245 0.240 0.240 271,400
20/06/2023 0.245 0.245 0.245 0.245 173,000
19/06/2023 0.245 0.250 0.240 0.250 321,100
16/06/2023 0.240 0.245 0.240 0.245 617,400
15/06/2023 0.240 0.240 0.235 0.240 846,000
14/06/2023 0.240 0.245 0.240 0.240 573,500
13/06/2023 0.245 0.245 0.240 0.240 685,000
12/06/2023 0.245 0.245 0.240 0.240 56,600
09/06/2023 0.240 0.245 0.240 0.245 8,100
08/06/2023 0.240 0.245 0.240 0.245 100,600
07/06/2023 0.245 0.250 0.240 0.245 1,300,700
06/06/2023 0.250 0.250 0.245 0.245 401,600
05/06/2023 0.245 0.250 0.245 0.250 100,300
01/06/2023 0.245 0.250 0.245 0.245 800,000
31/05/2023 0.250 0.250 0.245 0.250 123,900
30/05/2023 0.250 0.250 0.250 0.250 821,000
29/05/2023 0.250 0.250 0.245 0.250 431,900
26/05/2023 0.245 0.245 0.245 0.245 25,000
25/05/2023 0.250 0.250 0.250 0.250 20,000
24/05/2023 0.245 0.250 0.245 0.250 350,000
23/05/2023 0.250 0.250 0.245 0.250 1,085,100
22/05/2023 0.245 0.250 0.245 0.250 726,900
19/05/2023 0.255 0.255 0.250 0.250 246,100
18/05/2023 0.255 0.255 0.250 0.250 11,900
17/05/2023 0.250 0.255 0.250 0.250 411,900
16/05/2023 0.250 0.250 0.250 0.250 134,200
15/05/2023 0.250 0.255 0.250 0.250 175,700
12/05/2023 0.250 0.250 0.250 0.250 0
11/05/2023 0.250 0.255 0.250 0.250 325,900
10/05/2023 0.250 0.255 0.250 0.255 188,700
09/05/2023 0.250 0.250 0.250 0.250 362,000
08/05/2023 0.255 0.255 0.255 0.255 1,400
05/05/2023 0.250 0.255 0.245 0.255 1,649,400
04/05/2023 0.255 0.255 0.250 0.250 103,000
03/05/2023 0.250 0.260 0.250 0.255 317,700
02/05/2023 0.255 0.255 0.255 0.255 421,200
28/04/2023 0.260 0.260 0.255 0.255 372,400
27/04/2023 0.260 0.260 0.260 0.260 13,000
26/04/2023 0.260 0.260 0.260 0.260 700
25/04/2023 0.260 0.260 0.255 0.255 20,000
24/04/2023 0.260 0.260 0.260 0.260 214,300
21/04/2023 0.260 0.260 0.260 0.260 60,200
20/04/2023 0.255 0.260 0.255 0.260 219,100
19/04/2023 0.260 0.260 0.255 0.255 58,900
18/04/2023 0.255 0.260 0.255 0.255 253,200
17/04/2023 0.260 0.260 0.260 0.260 3,700
14/04/2023 0.260 0.260 0.255 0.255 33,600
13/04/2023 0.255 0.260 0.255 0.260 24,100
12/04/2023 0.255 0.255 0.250 0.255 569,100
11/04/2023 0.255 0.260 0.255 0.255 464,700
10/04/2023 0.250 0.250 0.250 0.250 0
06/04/2023 0.255 0.255 0.250 0.250 200,600
05/04/2023 0.260 0.260 0.255 0.255 129,700
04/04/2023 0.255 0.260 0.255 0.255 305,000
03/04/2023 0.250 0.255 0.250 0.255 82,000
31/03/2023 0.245 0.255 0.245 0.255 790,000
30/03/2023 0.250 0.250 0.250 0.250 25,000
29/03/2023 0.250 0.255 0.245 0.245 3,439,100
28/03/2023 0.255 0.255 0.250 0.250 1,623,200
27/03/2023 0.260 0.260 0.255 0.255 2,075,700
24/03/2023 0.255 0.260 0.255 0.255 120,000
23/03/2023 0.260 0.260 0.255 0.255 829,000
22/03/2023 0.265 0.265 0.265 0.265 26,600
21/03/2023 0.265 0.265 0.265 0.265 630,200
20/03/2023 0.265 0.265 0.265 0.265 2,358,800
17/03/2023 0.265 0.265 0.265 0.265 603,400
16/03/2023 0.270 0.270 0.260 0.260 346,000
15/03/2023 0.265 0.270 0.265 0.265 340,000
14/03/2023 0.260 0.265 0.255 0.260 288,700
13/03/2023 0.255 0.260 0.255 0.260 229,300
10/03/2023 0.260 0.265 0.255 0.260 3,366,200
09/03/2023 0.260 0.260 0.260 0.260 20,000
08/03/2023 0.260 0.260 0.255 0.255 647,000
07/03/2023 0.255 0.260 0.255 0.260 127,000
06/03/2023 0.255 0.255 0.255 0.255 130,100
03/03/2023 0.250 0.260 0.250 0.255 212,200
02/03/2023 0.250 0.250 0.250 0.250 513,100
01/03/2023 0.250 0.250 0.250 0.250 614,000
28/02/2023 0.250 0.250 0.250 0.250 352,900
27/02/2023 0.250 0.250 0.250 0.250 40,600
24/02/2023 0.255 0.255 0.250 0.250 530,600
23/02/2023 0.250 0.255 0.250 0.255 150,600
22/02/2023 0.255 0.255 0.250 0.250 127,800
21/02/2023 0.255 0.260 0.255 0.260 295,100
20/02/2023 0.260 0.260 0.255 0.260 32,600
17/02/2023 0.260 0.265 0.260 0.265 992,600
16/02/2023 0.260 0.265 0.260 0.260 654,700
15/02/2023 0.260 0.265 0.260 0.265 407,100
14/02/2023 0.270 0.270 0.265 0.265 1,608,900
13/02/2023 0.280 0.280 0.275 0.280 282,200
10/02/2023 0.280 0.285 0.275 0.275 327,200
09/02/2023 0.275 0.285 0.275 0.280 838,700
08/02/2023 0.280 0.280 0.270 0.275 1,240,400
07/02/2023 0.275 0.285 0.275 0.280 363,400
06/02/2023 0.275 0.280 0.275 0.275 134,200
03/02/2023 0.285 0.285 0.275 0.275 690,100
02/02/2023 0.275 0.285 0.275 0.285 1,076,500
01/02/2023 0.270 0.275 0.270 0.270 568,200
31/01/2023 0.270 0.270 0.265 0.270 798,500
30/01/2023 0.270 0.275 0.270 0.270 323,000
27/01/2023 0.270 0.270 0.260 0.265 863,500
26/01/2023 0.265 0.270 0.265 0.265 605,000
25/01/2023 0.265 0.265 0.265 0.265 96,200
20/01/2023 0.260 0.265 0.260 0.265 120,000
19/01/2023 0.260 0.260 0.260 0.260 206,900
18/01/2023 0.265 0.265 0.255 0.260 1,088,800
17/01/2023 0.265 0.265 0.265 0.265 12,500
16/01/2023 0.265 0.265 0.260 0.260 329,300
13/01/2023 0.265 0.265 0.260 0.265 53,700
12/01/2023 0.265 0.265 0.260 0.265 56,400
11/01/2023 0.265 0.265 0.260 0.265 378,500
10/01/2023 0.270 0.270 0.265 0.265 442,000
09/01/2023 0.270 0.270 0.265 0.270 163,100
06/01/2023 0.270 0.270 0.265 0.270 53,000
05/01/2023 0.270 0.270 0.270 0.270 460,100
04/01/2023 0.270 0.270 0.270 0.270 3,600
03/01/2023 0.265 0.265 0.260 0.260 57,600
30/12/2022 0.270 0.270 0.260 0.260 157,100
29/12/2022 0.265 0.265 0.265 0.265 48,400
28/12/2022 0.270 0.270 0.265 0.270 36,100
27/12/2022 0.265 0.265 0.265 0.265 35,000
23/12/2022 0.270 0.270 0.265 0.265 143,200
22/12/2022 0.275 0.275 0.265 0.270 283,600
21/12/2022 0.275 0.275 0.270 0.270 1,500
20/12/2022 0.280 0.280 0.275 0.275 158,000
19/12/2022 0.275 0.285 0.275 0.280 313,100
16/12/2022 0.270 0.275 0.270 0.275 557,500
15/12/2022 0.275 0.275 0.270 0.270 234,600
14/12/2022 0.275 0.275 0.270 0.270 101,400
13/12/2022 0.265 0.275 0.265 0.275 312,100
12/12/2022 0.270 0.270 0.265 0.265 715,600
09/12/2022 0.265 0.270 0.265 0.270 90,000
08/12/2022 0.270 0.275 0.265 0.265 21,700
07/12/2022 0.275 0.275 0.270 0.270 700
06/12/2022 0.270 0.275 0.270 0.275 470,600
05/12/2022 0.270 0.270 0.265 0.265 575,400
02/12/2022 0.270 0.275 0.270 0.270 414,500
01/12/2022 0.255 0.270 0.255 0.270 452,600
30/11/2022 0.250 0.250 0.245 0.250 161,500
29/11/2022 0.250 0.250 0.250 0.250 40,000
28/11/2022 0.245 0.250 0.245 0.250 191,800
25/11/2022 0.245 0.250 0.245 0.250 184,500
24/11/2022 0.245 0.245 0.240 0.245 65,000
23/11/2022 0.250 0.250 0.250 0.250 11,500
22/11/2022 0.245 0.245 0.245 0.245 530,100
21/11/2022 0.245 0.245 0.245 0.245 65,700
18/11/2022 0.245 0.245 0.240 0.245 63,100
17/11/2022 0.240 0.240 0.240 0.240 126,300
16/11/2022 0.245 0.245 0.240 0.240 485,100
15/11/2022 0.245 0.250 0.240 0.240 228,700
14/11/2022 0.250 0.250 0.245 0.250 359,500
11/11/2022 0.240 0.250 0.240 0.250 586,000
10/11/2022 0.240 0.245 0.240 0.240 491,000
09/11/2022 0.235 0.240 0.235 0.240 431,700
08/11/2022 0.240 0.240 0.235 0.235 302,000
07/11/2022 0.240 0.240 0.235 0.240 33,500
04/11/2022 0.235 0.240 0.235 0.240 1,184,000
03/11/2022 0.240 0.240 0.240 0.240 349,900
02/11/2022 0.235 0.240 0.235 0.240 410,100
01/11/2022 0.235 0.235 0.230 0.235 962,600
31/10/2022 0.240 0.240 0.230 0.230 486,600
28/10/2022 0.235 0.240 0.235 0.240 195,100
27/10/2022 0.240 0.240 0.240 0.240 312,000
26/10/2022 0.230 0.240 0.230 0.240 1,061,400
25/10/2022 0.250 0.250 0.225 0.230 1,926,800
21/10/2022 0.255 0.260 0.255 0.255 35,300
20/10/2022 0.260 0.260 0.255 0.260 193,300
19/10/2022 0.260 0.260 0.255 0.255 27,500
18/10/2022 0.260 0.260 0.255 0.260 260,100
17/10/2022 0.260 0.260 0.250 0.255 150,100
14/10/2022 0.255 0.265 0.255 0.265 619,000
13/10/2022 0.260 0.260 0.260 0.260 110,000
12/10/2022 0.260 0.265 0.260 0.260 114,000
11/10/2022 0.270 0.275 0.265 0.265 1,128,500
10/10/2022 0.280 0.280 0.275 0.275 368,500
07/10/2022 0.270 0.285 0.270 0.285 3,922,000
06/10/2022 0.265 0.270 0.265 0.270 222,600
05/10/2022 0.265 0.265 0.260 0.260 1,165,900
04/10/2022 0.250 0.260 0.250 0.260 611,800
03/10/2022 0.260 0.260 0.250 0.250 1,750,500
30/09/2022 0.275 0.280 0.260 0.260 13,296,500
29/09/2022 0.280 0.280 0.275 0.275 328,000
28/09/2022 0.280 0.280 0.275 0.275 4,904,400
27/09/2022 0.285 0.285 0.275 0.280 1,378,100
26/09/2022 0.290 0.290 0.285 0.285 769,000
23/09/2022 0.290 0.295 0.285 0.290 467,300
22/09/2022 0.290 0.295 0.290 0.290 155,000
21/09/2022 0.290 0.295 0.290 0.295 6,500
20/09/2022 0.290 0.290 0.290 0.290 168,600
19/09/2022 0.290 0.290 0.285 0.290 468,500
16/09/2022 0.290 0.300 0.290 0.300 317,000
15/09/2022 0.290 0.290 0.290 0.290 361,100
14/09/2022 0.290 0.290 0.285 0.285 392,600
13/09/2022 0.290 0.290 0.290 0.290 64,900
12/09/2022 0.290 0.295 0.290 0.295 267,100
09/09/2022 0.285 0.290 0.285 0.285 880,700
08/09/2022 0.295 0.295 0.290 0.295 76,500
07/09/2022 0.290 0.295 0.285 0.295 636,900
06/09/2022 0.290 0.290 0.285 0.290 282,500
05/09/2022 0.295 0.295 0.280 0.290 3,617,800
02/09/2022 0.300 0.305 0.295 0.295 417,800
01/09/2022 0.305 0.305 0.300 0.300 353,600
31/08/2022 0.300 0.305 0.300 0.300 564,300
30/08/2022 0.305 0.305 0.300 0.305 19,400
29/08/2022 0.300 0.305 0.300 0.300 273,000
26/08/2022 0.305 0.310 0.300 0.305 756,500
25/08/2022 0.305 0.305 0.300 0.305 2,815,800
24/08/2022 0.310 0.310 0.300 0.305 2,165,000
23/08/2022 0.310 0.310 0.310 0.310 0
22/08/2022 0.310 0.310 0.310 0.310 140,000
19/08/2022 0.315 0.315 0.310 0.310 52,100
18/08/2022 0.310 0.315 0.305 0.315 103,800
17/08/2022 0.310 0.310 0.310 0.310 319,000
16/08/2022 0.310 0.310 0.305 0.305 267,200
15/08/2022 0.305 0.315 0.305 0.315 144,200
12/08/2022 0.310 0.315 0.305 0.305 270,900
11/08/2022 0.310 0.315 0.310 0.310 160,500
10/08/2022 0.310 0.315 0.310 0.315 721,300
08/08/2022 0.315 0.315 0.315 0.315 361,500
05/08/2022 0.315 0.320 0.315 0.315 555,500
04/08/2022 0.315 0.320 0.315 0.315 246,000
03/08/2022 0.320 0.320 0.315 0.315 208,500
02/08/2022 0.320 0.320 0.315 0.315 628,100
01/08/2022 0.330 0.335 0.325 0.330 504,000
29/07/2022 0.335 0.335 0.330 0.330 414,900
28/07/2022 0.335 0.335 0.330 0.330 354,700
27/07/2022 0.335 0.335 0.330 0.335 2,525,000
26/07/2022 0.340 0.340 0.335 0.335 382,700
25/07/2022 0.340 0.345 0.335 0.340 222,100
22/07/2022 0.340 0.340 0.340 0.340 73,400
21/07/2022 0.335 0.340 0.335 0.340 74,400
20/07/2022 0.335 0.340 0.335 0.340 118,800
19/07/2022 0.335 0.340 0.335 0.335 33,200
18/07/2022 0.335 0.340 0.335 0.335 8,600
15/07/2022 0.335 0.340 0.335 0.340 255,600
14/07/2022 0.340 0.340 0.340 0.340 0
13/07/2022 0.335 0.340 0.335 0.340 516,300
12/07/2022 0.340 0.340 0.335 0.335 1,500
08/07/2022 0.335 0.340 0.330 0.340 339,900
07/07/2022 0.335 0.340 0.335 0.335 477,100
06/07/2022 0.330 0.335 0.330 0.335 148,300
05/07/2022 0.330 0.335 0.330 0.330 177,800
04/07/2022 0.330 0.330 0.325 0.325 207,600
01/07/2022 0.330 0.330 0.325 0.330 49,000
30/06/2022 0.330 0.330 0.330 0.330 23,500
29/06/2022 0.330 0.330 0.325 0.330 223,100
28/06/2022 0.325 0.330 0.325 0.330 35,000
27/06/2022 0.330 0.330 0.330 0.330 78,600
24/06/2022 0.325 0.325 0.325 0.325 33,000
23/06/2022 0.330 0.330 0.325 0.330 387,200
22/06/2022 0.330 0.330 0.325 0.325 65,100
21/06/2022 0.330 0.330 0.325 0.325 27,300
20/06/2022 0.330 0.330 0.320 0.330 550,100
17/06/2022 0.320 0.335 0.320 0.330 683,300
16/06/2022 0.325 0.325 0.320 0.320 44,800
15/06/2022 0.330 0.330 0.325 0.325 138,500
14/06/2022 0.325 0.330 0.325 0.330 298,500
13/06/2022 0.330 0.335 0.325 0.330 286,600
10/06/2022 0.330 0.335 0.330 0.330 156,300
09/06/2022 0.330 0.330 0.320 0.330 245,400
08/06/2022 0.325 0.330 0.325 0.330 47,500
07/06/2022 0.335 0.335 0.325 0.330 42,200
06/06/2022 0.325 0.325 0.320 0.325 113,200
03/06/2022 0.330 0.330 0.325 0.325 153,700
02/06/2022 0.325 0.325 0.325 0.325 86,000
01/06/2022 0.320 0.330 0.320 0.330 183,500
31/05/2022 0.320 0.325 0.320 0.325 160,100
30/05/2022 0.315 0.320 0.315 0.320 6,000
27/05/2022 0.315 0.315 0.315 0.315 101,200
26/05/2022 0.320 0.320 0.320 0.320 81,400
25/05/2022 0.320 0.320 0.315 0.320 44,000
24/05/2022 0.315 0.320 0.315 0.315 360,900
23/05/2022 0.320 0.320 0.315 0.315 149,100
20/05/2022 0.320 0.320 0.320 0.320 24,000
19/05/2022 0.320 0.320 0.320 0.320 0
18/05/2022 0.320 0.320 0.320 0.320 230,100
17/05/2022 0.315 0.320 0.315 0.320 281,000
13/05/2022 0.310 0.315 0.305 0.315 6,778,700
12/05/2022 0.320 0.320 0.310 0.310 694,500
11/05/2022 0.325 0.325 0.320 0.325 417,000
10/05/2022 0.325 0.325 0.325 0.325 264,000
09/05/2022 0.330 0.330 0.325 0.330 214,700
06/05/2022 0.330 0.330 0.330 0.330 3,334,800
05/05/2022 0.335 0.335 0.335 0.335 123,000
04/05/2022 0.330 0.335 0.330 0.335 268,500
29/04/2022 0.335 0.340 0.335 0.335 912,800
28/04/2022 0.330 0.335 0.330 0.335 1,502,800
27/04/2022 0.330 0.330 0.325 0.330 280,400
26/04/2022 0.330 0.330 0.330 0.330 11,100
25/04/2022 0.325 0.330 0.325 0.325 633,100
22/04/2022 0.330 0.330 0.325 0.330 80,900
21/04/2022 0.335 0.335 0.330 0.330 282,700
20/04/2022 0.330 0.335 0.330 0.335 122,100
19/04/2022 0.335 0.335 0.330 0.330 12,000
18/04/2022 0.330 0.335 0.330 0.335 45,300
14/04/2022 0.330 0.335 0.330 0.335 395,600
13/04/2022 0.340 0.340 0.335 0.335 167,400
12/04/2022 0.340 0.340 0.335 0.340 767,200
11/04/2022 0.335 0.340 0.335 0.340 180,600
08/04/2022 0.335 0.340 0.335 0.340 321,800
07/04/2022 0.330 0.335 0.330 0.335 253,200
06/04/2022 0.330 0.335 0.330 0.335 714,400
05/04/2022 0.330 0.335 0.330 0.330 543,000
04/04/2022 0.330 0.330 0.325 0.330 321,400
01/04/2022 0.325 0.330 0.320 0.330 2,184,000
31/03/2022 0.330 0.330 0.325 0.325 1,214,400
30/03/2022 0.330 0.335 0.330 0.335 143,400
29/03/2022 0.325 0.335 0.325 0.330 226,300
28/03/2022 0.330 0.335 0.330 0.330 353,800
25/03/2022 0.330 0.335 0.325 0.325 269,000
24/03/2022 0.325 0.330 0.325 0.330 192,000
23/03/2022 0.330 0.330 0.325 0.325 584,200
22/03/2022 0.330 0.335 0.325 0.330 120,100
21/03/2022 0.330 0.330 0.325 0.330 124,000
18/03/2022 0.315 0.330 0.315 0.330 892,400
17/03/2022 0.320 0.325 0.320 0.320 163,400
16/03/2022 0.320 0.320 0.315 0.320 595,100
15/03/2022 0.325 0.325 0.320 0.320 1,579,200
14/03/2022 0.335 0.335 0.325 0.325 2,562,800
