Notice To Unitholders On Forex Rate
Back 29 Aug 2019
| Issuer & Securities | |||||
| Issuer/ Manager | HUTCHISON PORT HOLDINGS MANAGEMENT PTE. LIMITED | ||||
| Security | HUTCHISON PORT HOLDINGS TRUST | ||||
| Announcement Details | |||||
| Announcement Title | Cash Dividend/ Distribution | ||||
| Date & Time of Broadcast | Aug 29, 2019 18:55 | ||||
| Status | Replace | ||||
| Corporate Action Reference | SG190724DVCAG1VP | ||||
| Submitted By (Co./ Ind. Name) | Kim Yi Hwa | ||||
| Designation | Company Secretary | ||||
| Dividend/ Distribution Number | Not Applicable | ||||
| Dividend/ Distribution Type | Interim | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | HKD 0.06 | ||||
| Dividend/ Distribution Period | 01/01/2019 TO 30/06/2019 | ||||
| Number of Days | 181 | ||||
| Event Narrative | |||||
| Narrative Type | Narrative Text | ||||
| Additional Text | Please see attached. | ||||
| Taxation Conditions | All unitholders are exempted from Singapore income tax on the distributions made by HPH Trust regardless of whether they are corporate unitholders or individuals. | ||||
| Event Dates | |||||
| Record Date and Time | 01/08/2019 17:00:00 | ||||
| Ex Date | 31/07/2019 | ||||
| Option 1-Cash Payment Details | |||||
| Election Period | 07/08/2019 TO 21/08/2019 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | HKD 0.06 | ||||
| Net Rate (Per Share) | HKD 0.06 | ||||
| Pay Date | 20/09/2019 | ||||
| Gross Rate Status | Actual Rate | ||||
| Currency Pair | SGD/HKD | ||||
| Exchange Rate | 0.1768 | ||||
| Gross Rate in Option Currency | SGD 0.010608 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
| Option 2-Cash Payment Details | |||||
| Election Period | 07/08/2019 TO 21/08/2019 | ||||
| Default Option | No | ||||
| Option Currency | United States Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | HKD 0.06 | ||||
| Net Rate (Per Share) | HKD 0.06 | ||||
| Pay Date | 20/09/2019 | ||||
| Gross Rate Status | Actual Rate | ||||
| Currency Pair | USD/HKD | ||||
| Exchange Rate | 0.12749 | ||||
| Gross Rate in Option Currency | USD 0.007649 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
| Option 3-Cash Payment Details | |||||
| Election Period | 07/08/2019 TO 21/08/2019 | ||||
| Default Option | No | ||||
| Option Currency | Hong Kong Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | HKD 0.06 | ||||
| Net Rate (Per Share) | HKD 0.06 | ||||
| Pay Date | 20/09/2019 | ||||
| Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||
Attachments
- Attachment 1 (Size: 112,012 bytes)