Change - Announcement Of Cessation As Chief Executive Officer
Back 25 Jun 2019
| Issuer & Securities | |
| Issuer/ Manager | HUTCHISON PORT HOLDINGS MANAGEMENT PTE. LIMITED |
| Securities | HUTCHISON PORT HOLDINGS TRUST - SG2D00968206 - NS8U |
| Stapled Security | No |
| Announcement Details | |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Jun 25, 2019 17:35 |
| Status | New |
| Announcement Sub Title | Cessation as Chief Executive Officer |
| Announcement Reference | SG190625OTHRZIEE |
| Submitted By (Co./ Ind. Name) | KIM Yi Hwa |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation as Chief Executive Officer of Hutchison Port Holdings Management Pte. Limited (as trustee-manager of Hutchison Port Holdings Trust) |
| Additional Details | |
| Name Of Person | YIM Lui Fai, Gerry |
| Age | 59 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 13/07/2019 |
| Detailed Reason (s) for cessation | Retirement |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 26/07/2012 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Executive Officer |
| Role and responsibilities | Chief executive with overall management of HPH Trust's business strategy, operational and financial matters. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Please see attached Appendix A |
| Present | Please see attached Appendix B |
Attachments
- Appendix A (Size: 94,637 bytes)
- Appendix B (Size: 136,454 bytes)
- Announcement (Size: 81,377 bytes)