Notice Of Books Closure & Distribution Payment Date
Back 12 Feb 2019
| Issuer & Securities | |||||
| Issuer/ Manager | HUTCHISON PORT HOLDINGS MANAGEMENT PTE. LIMITED | ||||
| Security | HUTCHISON PORT HOLDINGS TRUST | ||||
| Announcement Details | |||||
| Announcement Title | Cash Dividend/ Distribution | ||||
| Date & Time of Broadcast | Feb 12, 2019 17:32 | ||||
| Status | New | ||||
| Corporate Action Reference | SG190212DVCA417E | ||||
| Submitted By (Co./ Ind. Name) | Kim Yi Hwa | ||||
| Designation | Company Secretary | ||||
| Dividend/ Distribution Number | Not Applicable | ||||
| Dividend/ Distribution Type | Final | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | HKD 0.0848 | ||||
| Dividend/ Distribution Period | 01/07/2018 TO 31/12/2018 | ||||
| Number of Days | 184 | ||||
| Event Narrative | |||||
| Narrative Type | Narrative Text | ||||
| Additional Text | Please see attached. | ||||
| Taxation Conditions | All unitholders are exempted from Singapore income tax on the distributions made by HPH Trust regardless of whether they are corporate unitholders or individuals. | ||||
| Event Dates | |||||
| Record Date and Time | 20/02/2019 17:00:00 | ||||
| Ex Date | 19/02/2019 | ||||
| Option 1-Cash Payment Details | |||||
| Election Period | 26/02/2019 TO 11/03/2019 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | HKD 0.0848 | ||||
| Net Rate (Per Share) | HKD 0.0848 | ||||
| Pay Date | 29/03/2019 | ||||
| Gross Rate Status | Indicative Rate | ||||
| Currency Pair | SGD/HKD | ||||
| Exchange Rate | 0.1734 | ||||
| Gross Rate in Option Currency | SGD 0.014704 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
| Option 2-Cash Payment Details | |||||
| Election Period | 26/02/2019 TO 11/03/2019 | ||||
| Default Option | No | ||||
| Option Currency | United States Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | HKD 0.0848 | ||||
| Net Rate (Per Share) | HKD 0.0848 | ||||
| Pay Date | 29/03/2019 | ||||
| Gross Rate Status | Indicative Rate | ||||
| Currency Pair | USD/HKD | ||||
| Exchange Rate | 0.1274 | ||||
| Gross Rate in Option Currency | USD 0.010804 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
| Option 3-Cash Payment Details | |||||
| Election Period | 26/02/2019 TO 11/03/2019 | ||||
| Default Option | No | ||||
| Option Currency | Hong Kong Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | HKD 0.0848 | ||||
| Net Rate (Per Share) | HKD 0.0848 | ||||
| Pay Date | 29/03/2019 | ||||
| Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||
Attachments
- Attachment 1 (Size: 58,221 bytes)