Change - Announcement Of Cessation As Chief Financial Officer And Investor Relations Officer
Back 18 Apr 2016
| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | Cessation as Chief Financial Officer and Investor Relations Officer |
| Securities | HUTCHISON PORT HOLDINGS TRUST (HPHTUS$) |
| Date & Time of Broadcast | Apr 18, 2016 19:12 |
| Submitted By | Lynn Wan Tiew Leng Company Secretary |
| Description | Cessation as Chief Financial Officer and Investor Relations Officer of Hutchison Port Holdings Management Pte. Limited (as trustee-manager of Hutchison Port Holdings Trust) |
| Cessation Details | |
| Name of person | Ivor CHOW |
| Age | 46 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | May 1, 2016 |
| Detailed reason(s) for cessation | Cessation is part of the Trustee-Manager group's succession plan. Mr CHOW will be assuming the position of Director of Corporate Finance, Treasury and Risk Management within the Hutchison Port Holdings group. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | Feb 23, 2011 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 1 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 2 |
| Job Title | Chief Financial Officer and Investor Relations Officer of the Trustee-Manager |
| Role and responsibilities | Mr CHOW is responsible for the Trust group's financial and accounting matters and its compliance with financial reporting and regulatory requirements. |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
| Shareholdings interest in the listed issuer and its subsidaries? | Yes |
| Shareholding Details | 1,150,000 units in Hutchison Port Holdings Trust |
| Other directorships | |
| Past (for the last 5 years) | Please see attached Appendix A |
| Present | Please see attached Appendix B |
Attachments
- Appendix A (Size: 94,127 bytes)
- Appendix B (Size: 119,932 bytes)