Change - Announcement Of Resignation Of Independent Non-Executive Director
Back 02 Dec 2015
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Resignation of Independent Non-executive Director |
Securities | HUTCHISON PORT HOLDINGS TRUST (HPHTUS$) |
Date & Time of Broadcast | Dec 2, 2015 17:25 |
Submitted By | Lynn Wan Tiew Leng Company Secretary |
Description | Resignation of Independent Non-executive Director |
Cessation Details | |
Name of person | Ma Si Hang Frederick |
Age | 63 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Dec 2, 2015 |
Detailed reason(s) for cessation | Prof Ma Si Hang Frederick has indicated his intention to resign as independent non-executive director of Hutchison Port Holdings Management Pte. Limited due to his other business engagements which require more time for his dedication. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Feb 14, 2011 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 1 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
Job Title | Independent Non-executive Director |
Role and responsibilities | As an independent non-executive director of Hutchison Port Holdings Management Pte. Limited (being trustee-manager of Hutchison Port Holdings Trust) |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | Please see attached Appendix A |
Present | Please see attached Appendix A |
Attachments
- Appendix A (Size: 22,523 bytes)