Announcement Of Cessation As Alternate Director
Back 24 Oct 2012
Resignation Details | |
Name Of Person | Chow Woo Mo Fong, Susan |
Age | 58 |
Is Effective Date Of Cessation Known? | Yes |
Effective Date Of Cessation | 24/10/2012 |
Detailed Reason(s) for Cessation | To comply with provision of the Code of Corporate Governance 2012 |
Is there any difference of opinion on material matters between the person and the Board of directors? | No |
If yes, please elaborate | NA |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
If yes, please elaborate | NA |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
If yes, please elaborate | NA |
Date of Appointment to current position | 14/02/2011 |
Job Title | Alternate Director to Mr Fok Kin Ning, Canning |
Role and Responsibilities | Act as alternate director to Mr Fok Kin Ning, Canning |
Does the AC have a minimum of 3 members (taking into account this resignation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
Number of Cessations of Appointments specified in Listing Rule 704(7) over the past 12 months | 1 |
Interest in the listed issuer and its subsidiaries | 1,275,000 units in Hutchison Port Holdings Trust |
Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
Other Directorship | |
Past Directorship (for the last five years) | Please see attached Appendix A. |
Present Directorship | Please see attached Appendix B. |
Other Notes | |
Footnotes | The issue managers for the initial public offering and listing of Hutchison Port Holdings Trust were DBS Bank Ltd., Deutsche Bank AG, Singapore Branch, and Goldman Sachs (Singapore) Pte.. The issue managers for the initial public offering assume no responsibility for the contents of this announcement. |
Attachments
- Appendix A (Size: 51,863 bytes)
- Appendix B (Size: 136,154 bytes)